Sources
A ledger for every image used in the archive.
The page keeps title, file name, date, credit, and source link together so each record can stand on its own.
NASA
NASA records anchor the sky, Earth, planetary, and mission-video parts of the archive. The notes stay factual and keep the source page visible beside the local copy.
Library of Congress
Library of Congress records give the archive maps, posters, books, and other public documents. They add print culture and visual structure to the set.
| Preview | Local file | Credit | Source |
|---|---|---|---|
| Artemis rollout timelapse assets/source-videos/nasa-artemis-rollout-timelapse.mp4 | NASA Images | NASA Images video record | |
| Perseverance 360 view assets/source-videos/nasa-perseverance-360-view.mp4 | NASA Images | NASA Images video record | |
![]() | Cosmic Cliffs in the Carina Nebula assets/source-images/nasa-carina-nebula.jpg | NASA, ESA, CSA, STScI | NASA |
![]() | Night Earth Observation of New York City assets/source-images/nasa-earth-night.jpg | NASA | NASA |
![]() | Hubble Deep Field assets/source-images/nasa-hubble-deep-field.jpg | NASA | NASA |
![]() | Mars Rover Tracks and Surface Shadows assets/source-images/nasa-mars-tracks.jpg | NASA/JPL | NASA/JPL |
![]() | From Tribulation to Perseverance on Mars assets/source-images/nasa-mars-perseverance.jpg | NASA/JPL-Caltech | NASA/JPL-Caltech |
![]() | Blue Marble 2012 assets/source-images/nasa-blue-marble.jpg | NASA/GSFC | NASA |
![]() | Flag on the Lunar Surface assets/source-images/nasa-moon-surface.jpg | NASA | NASA |
![]() | Libraries: Free to Use and Reuse Set assets/source-images/loc-libraries.jpg | Library of Congress | Library of Congress |
![]() | Maps of Cities: Free to Use and Reuse Set assets/source-images/loc-city-map.jpg | Library of Congress | Library of Congress |
![]() | Reading: Books, Maps, and More assets/source-images/loc-books-maps.jpg | Library of Congress | Library of Congress |
![]() | WPA Posters: Free to Use and Reuse Set assets/source-images/loc-wpa-poster.jpg | Library of Congress | Library of Congress |
![]() | Lighthouses: Free to Use and Reuse Set assets/source-images/loc-lighthouse.jpg | Library of Congress | Library of Congress |
![]() | Hubble Views a Dwarf Galaxy assets/source-images/nasa-dwarf-galaxy.jpg | NASA/GSFC | NASA/GSFC |
![]() | The Edge of the Night assets/source-images/nasa-saturn-night-edge.jpg | NASA/JPL-Caltech/Space Science Institute | NASA/JPL-Caltech |
![]() | Crescent Jupiter with the Great Red Spot assets/source-images/nasa-jupiter-red-spot.jpg | NASA/JPL | NASA/JPL |
![]() | Orion Nebula and Bow Shock assets/source-images/nasa-orion-bow-shock.jpg | NASA and the Hubble Heritage Team STScI/AURA | NASA/JPL |
![]() | Herschel Sees Through Ghostly Pillars assets/source-images/nasa-eagle-pillars.jpg | ESA/Herschel and XMM-Newton teams | NASA/JPL |
![]() | Andromeda Galaxy assets/source-images/nasa-andromeda.jpg | NASA/JPL/California Institute of Technology | NASA/JPL |
![]() | Noctilucent Clouds Above Earths Horizon assets/source-images/nasa-earth-horizon-clouds.jpg | NASA/JSC | NASA/JSC |
![]() | Aurora Australis from Space assets/source-images/nasa-aurora-australis.jpg | NASA/GSFC | NASA/GSFC |
![]() | The Moons Hayn Crater assets/source-images/nasa-moon-hayn-crater.jpg | NASA/GSFC | NASA/GSFC |
![]() | Panorama with Active Linear Dune in Gale Crater, Mars assets/source-images/nasa-mars-gale-dune.jpg | NASA/JPL-Caltech/MSSS | NASA/JPL-Caltech |
![]() | Investigating Mars: Russell Crater assets/source-images/nasa-mars-russell-crater.jpg | NASA/JPL-Caltech/ASU | NASA/JPL-Caltech |
![]() | Venus Cloud Tops Viewed by Hubble assets/source-images/nasa-venus-cloud-tops.jpg | NASA/JPL | NASA/JPL |
![]() | Long Scarps on Mercury Tell of the Planet Unique History assets/source-images/nasa-mercury-scarps.jpg | NASA/APL/Carnegie Institution of Washington | NASA/JPL |
![]() | Neptune Rings assets/source-images/nasa-neptune-rings.jpg | NASA/JPL | NASA/JPL |
![]() | Uranus as Seen by NASA Voyager 2 assets/source-images/nasa-uranus-voyager.jpg | NASA/JPL-Caltech | NASA/JPL-Caltech |
![]() | New Horizons Sees Pluto assets/source-images/nasa-pluto-new-horizons.jpg | NASA/APL/Southwest Research Institute | NASA/JPL |
![]() | Composite of Comet Borrelly Nucleus, Jets, Coma assets/source-images/nasa-comet-borrelly.jpg | NASA/JPL | NASA/JPL |
![]() | Major Solar Flare assets/source-images/nasa-major-solar-flare.jpg | NASA/GSFC/Solar Dynamics Observatory | NASA/GSFC |
![]() | Hurricane Matthew from Space assets/source-images/nasa-hurricane-matthew.jpg | NASA/GSFC | NASA/GSFC |
![]() | NASA Satellite View of Antarctica assets/source-images/nasa-antarctica-satellite.jpg | NASA/GSFC | NASA/GSFC |
![]() | Apollo 11 Lunar Module assets/source-images/nasa-apollo-lunar-module.jpg | NASA/KSC | NASA/KSC |
![]() | Lookout Panorama from Spirit assets/source-images/nasa-mars-spirit-panorama.jpg | NASA/JPL/Cornell | NASA/JPL |
![]() | Perseverance Looks Toward Santa Cruz assets/source-images/nasa-perseverance-santa-cruz.jpg | NASA/JPL-Caltech/ASU/MSSS | NASA/JPL-Caltech |
![]() | Polar Dust Devil Streaks assets/source-images/nasa-mars-polar-dust-devil.jpg | NASA/JPL/Malin Space Science Systems | NASA/JPL |
Ledger rules
Short rules that keep each row useful on its own.
These rules keep the source page factual and keep the same record format across the site.
| Rule | Reason |
|---|---|
| One row, one object | Each record should point to a single local file and a single source page. |
| Keep the title visible | The object name is the fastest way to check whether the entry is the right one. |
| Keep the credit beside it | The credit line explains who published the image and keeps the record honest. |
| Keep the date nearby | The date helps with source order and makes later checks much easier. |
| Keep the source link live | The external page is the quickest way to verify the record if the local note changes. |
| Use one short note | A compact note is easier to read than a long paragraph that repeats the object title. |
| Prefer visible cues | Shape, color, label, edge, and texture are easier to trust than broad claims. |
| Keep related pages linked | Image notes, map room, and reading paths should all point back to the same ledger. |



































